Below is the August real estate market report for many of St. Louis County’s school districts.
As I predicted last month, inventory remained stable in many areas of the county this month. There were noticeable available inventory drops in about half of the counties school districts (Kirkwood, Parkway, Rockwood and Webster Groves). Inventory did actually increase in the Mehlville school district. And with both sales and under contract property numbers going down in Mehlville, that’s not a great sign.
Another item to note is that the length of time it takes a seller to get an accepted contract is affected more by the part of town that the house is located in than the month that it sells.
Over the last 3 months, some areas have typically been selling in 2-3 months (Brentwood, Clayton, Lindbergh, Webster Groves, University City) and other areas have been taking longer to sell (Ladue, Mehlville, Parkway, Pattonville, Rockwood). The ones that I didn’t categorize here have been more inconsistent.
Clayton is a great example of how there are some areas that just always seem to do ok. The limited supply in Clayton combined with top schools has kept the average days on market down even for these expensive homes in our slow 2008 market. Of course, overpriced homes don’t sell in any but the hottest sellers markets, so pricing a home accurately is critical to selling in 2-3 months.
The information is based on residential closed sales through the MARIS and is deemed reliable but not guaranteed. Active & pending sales are as of September 3, 2008.
| Brentwood School District | August 08 | July 08 |
| # of Active properties: | 45 | 49 |
| # of Under Contract properties: | 10 | 12 |
| # of Sold properties: | 4 | 12 |
| Avg Active list price: | $290,069 | $315,646 |
| Avg Sold price: | $219,500 | $295,971 |
| Avg days on market Active properties: | 124 | 134 |
| Avg days on market Sold: | 56 | 71 |
| Avg Sold $/List $: | 97.18% | 93.53% |
| Hi/Low Sold price: | $310,000/$170,000 | $950,000/$156,000 |
| Clayton School District | August 08 | July 08 |
| # of Active properties: | 49 | 53 |
| # of Under Contract properties: | 20 | 16 |
| # of Sold properties: | 9 | 11 |
| Avg Active list price: | $1,111,865 | $1,121,308 |
| Avg Sold price: | $768,222 | $712,591 |
| Avg days on market Active properties: | 93 | 102 |
| Avg days on market Sold: | 55 | 75 |
| Avg Sold $/List $: | 95.46% | 97.51% |
| Hi/Low Sold price: | $1,475,000/$562,000 | $1,600,000/$164,000 |
| Ladue School District | August 08 | July 08 |
| # of Active properties: | 233 | 235 |
| # of Under Contract properties: | 42 | 49 |
| # of Sold properties: | 29 | 47 |
| Avg Active list price: | $1,131,219 | $1,149,954 |
| Avg Sold price: | $640,157 | $708,489 |
| Avg days on market Active properties: | 162 | 158 |
| Avg days on market Sold: | 136 | 104 |
| Avg Sold $/List $: | 91.88% | 94.95% |
| Hi/Low Sold price: | $2,125,000/$3,194 | $2,649,000/$33,000 |
| Lindbergh School District | August 08 | July 08 |
| # of Active properties: | 238 | 241 |
| # of Under Contract properties: | 62 | 61 |
| # of Sold properties: | 38 | 49 |
| Avg Active list price: | $363,014 | $370,979 |
| Avg Sold price: | $251,079 | $237,445 |
| Avg days on market Active properties: | 120 | 111 |
| Avg days on market Sold: | 81 | 87 |
| Avg Sold $/List $: | 96.42% | 95.29% |
| Hi/Low Sold price: | $708,796/$50,900 | $875,000/$110,000 |
| Kirkwood School District | August 08 | July 08 |
| # of Active properties: | 272 | 296 |
| # of Under Contract properties: | 65 | 72 |
| # of Sold properties: | 60 | 47 |
| Avg Active list price: | $412,064 | $419,800 |
| Avg Sold price: | $355,694 | $344,874 |
| Avg days on market Active properties: | 122 | 110 |
| Avg days on market Sold: | 71 | 92 |
| Avg Sold $/List $: | 94.89% | 96.72% |
| Hi/Low Sold price: | $1,137,500/$105,000 | $859,000/$1,000 |
| Maplewood – Richmond Heights School District | August 08 | July 08 |
| # of Active properties: | 102 | 101 |
| # of Under Contract properties: | 14 | 18 |
| # of Sold properties: | 11 | 12 |
| Avg Active list price: | $228,753 | $231,727 |
| Avg Sold price: | $236,255 | $188,492 |
| Avg days on market Active properties: | 87 | 93 |
| Avg days on market Sold: | 103 | 64 |
| Avg Sold $/List $: | 95.67% | 95.89% |
| Hi/Low Sold price: | $630,000/$97,500 | $488,000/$80,000 |
| Mehlville School District | August 08 | July 08 |
| # of Active properties: | 465 | 458 |
| # of Under Contract properties: | 62 | 74 |
| # of Sold properties: | 50 | 69 |
| Avg Active list price: | $275,328 | $277,329 |
| Avg Sold price: | $216,374 | $203,864 |
| Avg days on market Active properties: | 148 | 145 |
| Avg days on market Sold: | 80 | 101 |
| Avg Sold $/List $: | 95.67% | 97.06% |
| Hi/Low Sold price: | $775,000/$80,000 | $405,000/$85,000 |
| Parkway School District | August 08 | July 08 |
| # of Active properties: | 659 | 677 |
| # of Under Contract properties: | 134 | 168 |
| # of Sold properties: | 114 | 128 |
| Avg Active list price: | $544,724 | $527,927 |
| Avg Sold price: | $396,330 | $399,658 |
| Avg days on market Active properties: | 114 | 110 |
| Avg days on market Sold: | 65 | 71 |
| Avg Sold $/List $: | 94.50% | 94.64% |
| Hi/Low Sold price: | $1,750,000/$143,500 | $2,475,000/$114,000 |
| Pattonville School District | August 08 | July 08 |
| # of Active properties: | 216 | 216 |
| # of Under Contract properties: | 42 | 50 |
| # of Sold properties: | 34 | 39 |
| Avg Active list price: | $183,864 | $186,590 |
| Avg Sold price: | $178,829 | $155,174 |
| Avg days on market Active properties: | 139 | 137 |
| Avg days on market Sold: | 94 | 99 |
| Avg Sold $/List $: | 96.62% | 97.16% |
| Hi/Low Sold price: | $300,000/$37,000 | $289,000/$55,000 |
| Rockwood School District | August 08 | July 08 |
| # of Active properties: | 1006 | 1047 |
| # of Under Contract properties: | 174 | 210 |
| # of Sold properties: | 130 | 123 |
| Avg Active list price: | $524,581 | $525,790 |
| Avg Sold price: | $382,335 | $367,579 |
| Avg days on market Active properties: | 141 | 132 |
| Avg days on market Sold: | 77 | 85 |
| Avg Sold $/List $: | 95.19% | 96.18% |
| Hi/Low Sold price: | $1,500,000/$32,000 | $1,252,000/$98,250 |
| Webster Groves School District | August 08 | July 08 |
| # of Active properties: | 211 | 222 |
| # of Under Contract properties: | 57 | 67 |
| # of Sold properties: | 53 | 44 |
| Avg Active list price: | $272,648 | $284,206 |
| Avg Sold price: | $317,348 | $280,320 |
| Avg days on market Active properties: | 95 | 94 |
| Avg days on market Sold: | 85 | 70 |
| Avg Sold $/List $: | 94.98% | 96.95% |
| Hi/Low Sold price: | $1,420,000/$47,500 | $1,260,000/$78,500 |
| University City School District | August 08 | July 08 |
| # of Active properties: | 201 | 200 |
| # of Under Contract properties: | 48 | 65 |
| # of Sold properties: | 43 | 49 |
| Avg Active list price: | $237,065 | $240,641 |
| Avg Sold price: | $270,180 | $278,538 |
| Avg days on market Active properties: | 99 | 92 |
| Avg days on market Sold: | 71 | 94 |
| Avg Sold $/List $: | 96.30% | 96.11% |
| Hi/Low Sold price: | $675,000/$24,500 | $910,000/$18,511 |
Watch out for the St. Charles County market report tomorrow.
10936 Manchester Road St. Louis, MO, 63122 USA
admin@archcityhomes.com • 314-677-6538
Possibly Related Posts:
- St. Louis Region Housing Market Report – 2009 Condo Sales
- St. Louis Region Housing Market Report – Home Sales (Jan – June 2009)
- St. Louis Region Market Report: January – June 2008 (Part 2)
- St. Louis Region Market Report: January – June 2008 (Part 1)





