63114 Real Estate Information
Market Value Change
Avg. Home Value
Avg. Condo Value
63114 Affordability Data
| |
Local |
National |
| Zillow Home Value Index |
$86,700 |
$182,500 |
| 1-Yr. Change |
$-4,508 |
$-5,840 |
| Median Condo Value |
$76,400 |
$167,500 |
| Median Single Family Home Value |
$87,000 |
$184,700 |
| Median List Price |
$79,900 |
$205,000 |
| Median Sale Price |
$87,700 |
$194,800 |
| Median List Price Per Sq Ft |
$83 |
$110 |
| Homes For Sale |
0 |
0 |
| Median Listing Price |
|
| Total Price |
|
| For Sale By Owner |
|
| Foreclosures |
|
Recently Sold Homes
9006 Baroda AveRecently Sold (07/06/2010): $99,000
3 beds 1.0 baths 1080 sqft
1808 Ashby RdRecently Sold (06/28/2010): $55,000
4 beds 2.0 baths 1766 sqft
9630 Echo LnRecently Sold (06/28/2010): $43,500
2 beds 1.0 baths 816 sqft
9801 Rhythm DrRecently Sold (06/25/2010): $80,000
2 beds 1.0 baths 816 sqft
10814 Ritter DrRecently Sold (06/25/2010): $140,000
3 beds 2.0 baths 988 sqft
2501 Brown RdRecently Sold (06/25/2010): $128,000
2 beds 2.0 baths 1283 sqft
2334 Woodson RdRecently Sold (06/22/2010): $50,000
2 beds 1.0 baths 1134 sqft
8616 North AveRecently Sold (06/21/2010): $110,000
3 beds 2.0 baths 962 sqft
Email This Page