63139 Real Estate Information
Market Value Change
Avg. Home Value
Avg. Condo Value
63139 Affordability Data
| |
Local |
National |
| Zillow Home Value Index |
$0 |
$0 |
| 1-Yr. Change |
$0 |
$0 |
| Median Condo Value |
$0 |
$0 |
| Median Single Family Home Value |
$0 |
$0 |
| Median List Price |
$0 |
$0 |
| Median Sale Price |
$0 |
$0 |
| Median List Price Per Sq Ft |
$0 |
$0 |
| Homes For Sale |
0 |
0 |
| Median Listing Price |
|
| Total Price |
|
| For Sale By Owner |
|
| Foreclosures |
|
Recently Sold Homes
6731 W Park AveRecently Sold (08/03/2010): $40,000
0 beds 1.0 baths 792 sqft
5825 Potomac StRecently Sold (08/03/2010): $211,500
4 beds 2.0 baths 1044 sqft
2019 Forest AveRecently Sold (07/28/2010): $85,000
0 beds 4.0 baths 3750 sqft
6044 Potomac StRecently Sold (07/26/2010): $175,618
3 beds 2.0 baths 1456 sqft
6223 W Park AveRecently Sold (07/26/2010): $115,000
3 beds 1.0 baths 1064 sqft
6620 Wise AveRecently Sold (07/26/2010): $115,000
0 beds 2.0 baths 1320 sqft
Email This Page