63144 Real Estate Information
Market Statistics
Zillow Home Value Index:
$154,943
Market Value Change
Show:
$ Dollar |
% Percentage
Avg. Home Value
Avg. Condo Value
63144 Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $154,900 | $184,700 |
| 1-Yr. Change | $-9,759 | $-8,866 |
| Median Condo Value | $124,600 | $170,600 |
| Median Single Family Home Value | $174,000 | $186,800 |
| Median List Price | $189,500 | $205,000 |
| Median Sale Price | $152,000 | $198,500 |
| Median List Price Per Sq Ft | $140 | $110 |
| Homes For Sale | 153 | 3,544,205 |
About
Brentwood is an older inner ring suburb located in the heart of St. Louis County. The entire community is served by the Brentwood School District. Housing consists of a mix of single family homes, condos and rentals apartments. The majority of single family homes were built in 1920-1960s, with very few homes built in the last 20 years.
Email This Page














