63301 Real Estate Information
Market Value Change
Avg. Home Value
Avg. Condo Value
63301 Affordability Data
| |
Local |
National |
| Zillow Home Value Index |
$151,400 |
$182,500 |
| 1-Yr. Change |
$-6,056 |
$-5,840 |
| Median Condo Value |
$166,500 |
$167,500 |
| Median Single Family Home Value |
$150,300 |
$184,700 |
| Median List Price |
$179,900 |
$205,000 |
| Median Sale Price |
$145,000 |
$194,800 |
| Median List Price Per Sq Ft |
$112 |
$110 |
| Homes For Sale |
0 |
0 |
| Median Listing Price |
|
| Total Price |
|
| For Sale By Owner |
|
| Foreclosures |
|
Recently Sold Homes
1048 Apricot DrRecently Sold (08/09/2010): $225,000
3 beds 3.0 baths 2116 sqft
449 Rebecca DrRecently Sold (08/06/2010): $172,500
3 beds 3.0 baths 1672 sqft
116 Dornoch DrRecently Sold (08/06/2010): $285,000
2 beds 3.0 baths 1449 sqft
836 Water StRecently Sold (08/05/2010): $70,000
2 beds 1.0 baths 864 sqft
3421 Fleet LnRecently Sold (08/04/2010): $105,000
3 beds 1.0 baths 864 sqft
2902 Lyme StRecently Sold (07/30/2010): $131,000
3 beds 1.0 baths 912 sqft
2534 Sibley StRecently Sold (07/27/2010): $105,000
3 beds 1.0 baths 1214 sqft
3009 Park AveRecently Sold (07/26/2010): $130,000
3 beds 2.0 baths 1456 sqft
Email This Page