63304 Real Estate Information
Market Statistics
Zillow Home Value Index:
$191,541
Market Value Change
Show:
$ Dollar |
% Percentage
Avg. Home Value
Avg. Condo Value
63304 Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $191,500 | $184,700 |
| 1-Yr. Change | $-4,213 | $-8,866 |
| Median Condo Value | $123,100 | $170,600 |
| Median Single Family Home Value | $193,800 | $186,800 |
| Median List Price | $219,900 | $205,000 |
| Median Sale Price | $221,100 | $198,500 |
| Median List Price Per Sq Ft | $112 | $110 |
| Homes For Sale | 0 | 3,544,205 |
About
Email This Page














