63341 Real Estate Information
Market Statistics
Zillow Home Value Index:
$306,549
Market Value Change
Show:
$ Dollar |
% Percentage
Avg. Home Value
Avg. Condo Value
63341 Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $306,500 | $184,700 |
| 1-Yr. Change | $10,728 | $-8,866 |
| Median Condo Value | $0 | $170,600 |
| Median Single Family Home Value | $306,500 | $186,800 |
| Median List Price | $375,000 | $205,000 |
| Median Sale Price | $303,900 | $198,500 |
| Median List Price Per Sq Ft | $140 | $110 |
| Homes For Sale | 67 | 3,544,205 |
About
Email This Page














