63366 Real Estate Information
Market Statistics
Zillow Home Value Index:
$170,419
Market Value Change
Show:
$ Dollar |
% Percentage
Avg. Home Value
Avg. Condo Value
63366 Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $170,400 | $184,700 |
| 1-Yr. Change | $-2,897 | $-8,866 |
| Median Condo Value | $142,300 | $170,600 |
| Median Single Family Home Value | $176,300 | $186,800 |
| Median List Price | $189,900 | $205,000 |
| Median Sale Price | $160,500 | $198,500 |
| Median List Price Per Sq Ft | $110 | $110 |
| Homes For Sale | 626 | 3,544,205 |
About
Email This Page














