63367 Real Estate Information
Market Statistics
Zillow Home Value Index:
$194,138
Market Value Change
Show:
$ Dollar |
% Percentage
Avg. Home Value
Avg. Condo Value
63367 Affordability Data
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $194,100 | $184,700 |
| 1-Yr. Change | $-12,034 | $-8,866 |
| Median Condo Value | $138,300 | $170,600 |
| Median Single Family Home Value | $211,100 | $186,800 |
| Median List Price | $204,000 | $205,000 |
| Median Sale Price | $175,700 | $198,500 |
| Median List Price Per Sq Ft | $107 | $110 |
| Homes For Sale | 0 | 3,544,205 |
About
Email This Page














